Separate us from others
Features:
- Robust design
- Continuous performance
- Simple operation
₹33,200.00
Separate us from others
Features:
Helps you to find your goal
With huge technical knowledge and industrial understanding, we are providing a wide assortment of Heavy Duty Regulator Type Welding Machine. Demanded in different industries for welding purposes, this machine is designed by our industry experts in line with the international quality norms. Available in varied models, offered welding machine is well examined by our dexterous professionals to ensure its high quality
A/C Aims Model | OCV | Aluminium Winding | Â | Electrode Size | |
1 & 2 Phase | 3 Phase | ||||
PRICE | PRICE | SWG Min/ Max | MM Min/Max | ||
 300 A- WHR |  60 |  23000 |  |  12-8 |  2.64 / 6.04 |
 400 A-WHR |  60 |  25500 |  |  10-6 |  3.25 / 4.88 |
 |  |  2 Phase |  |  |  |
 400 A-WHR 80 |  80 |  31200 |  |  10-6 |  3.25 /4.88 |
 300 A- W3HR |  60 |  |  30200 |  12-8 |  2.64 / 4.06 |
 400 A-W3HR |  60 |  |  33200 |  10-6 |  3.25 / 4.88 |
Heavy Duty Regulator Type ARC Welding Machine | ||||||||
Particular | Units | Â Heavy duty Model | ||||||
 Model |  AMPS |  300A WHR |  400A WHR |  600A WHR |  400A WHR80 |  300A W3HR |  400A W3HR |  600A W3HR |
 Input Supply |  VOLTS |  230/440 |  230/440 |  380/440 |  380/440 |  380/440 |  380/440 |  380/440 |
 Phase |  |  ½ |  ½ |  2 |  2 | 3 | 3 | 3 |
 Frequency |  HZS |  50 |  50 |  50 |  50 |  50 |  50 |  50 |
 Welding current Range with low & high range selection |
 AMPS |  50-300 |  50-400 |  50-600 |  50-400 |  50-300 |  50-400 |  50-600 |
 Insulation class |  |  A |  A |  A |  A |  A |  A |  A |
 Open circuit voltage (O.C.V.) |
 VOLTS |  60 |  60 |  60 |  60 |  60 |  60 |  60 |
 Max. Continuous hand welding current at 60% Duty cycle |  AMPS |  300 |  400 |  600 |  400 |  300 |  400 |  600 |
 Welding Electrode size Min |  M.M |  2.5 |  2.5 |  2.5 |  2.5 |  2.5 |  2.5 |  3.15 |
 Welding Electrode size Max.. |  M.M |  4 |  4 |  5 |  4 |  4 |  4 |  5 |
 Cooling |  |  |  |  |  |  |  |  |
 Approx dimensions in mm |
H L W |
625 800 510 |
625 800 510 |
660 865 685 |
660 865 685 |
980 620 600 |
980 620 600 |
980 700 670 |
Heavy Duty Regulator Type Welding Machine
Delivery is one essential factor which we have to consider at the time of purchasing machine.
The customer always wants fast and safe delivery of their machine. but it is not possible in all cases.
We all know transportation structure of India. Sometimes because of some problems, customer do not receive machine in safe conditions as well as not in fast. Sometimes we have to face the labor problem so, that can also delay over the normal schedule of delivery.
Generally, customer is so much far from supplier’s location. They do not know transporter’s nature and their work. So Customer should prefer responsibility towards supplier’s side.
Why people prefer delivery by us?
Two-day delivery on selected products
8:00 - 20:00, 7 days/week
With your custom message